Cadillac Vistiq vs Volvo EX90
The Cadillac Vistiq is cheaper to start, by C$17,001. The Cadillac Vistiq goes further, with up to 491 km of rated range versus 480 km. The Volvo EX90 fast-charges faster (250 kW peak versus 190 kW, base trims). Base trims compared below; see every trim on each model page.
| Spec | Cadillac Vistiq | Volvo EX90 |
|---|---|---|
| Starting MSRP | C$92,999 | C$110,000 |
| Base trim | Luxury AWD | Twin Motor |
| Max rated range | 491 km | 480 km |
| Winter range (base, est.) | 354 km | 346 km |
| Battery (base) | 102 kWh | 111 kWh |
| Peak DC charging (base) | 190 kW | 250 kW |
| Est. 10-80% charge | ~41 min | ~34 min |
| 0-100 km/h (base) | 3.7 s | 5.9 s |
| Drivetrains | AWD | AWD |
| Max cargo | 2,271 L | 1,915 L |
| Charging port | CCS1 | CCS1 |
| Federal EVAP (base) | Not eligible | Not eligible |
Compare every spec side by side →
See every trim: Cadillac Vistiq · Volvo EX90