Audi SQ6 e-tron vs BMW iX
The Audi SQ6 e-tron is cheaper to start, by C$1,250. The BMW iX goes further, with up to 521 km of rated range versus 459 km. The Audi SQ6 e-tron fast-charges faster (270 kW peak versus 195 kW, base trims). Base trims compared below; see every trim on each model page.
| Spec | Audi SQ6 e-tron | BMW iX |
|---|---|---|
| Starting MSRP | C$96,750 | C$98,000 |
| Base trim | Progressiv quattro AWD | xDrive50 |
| Max rated range | 459 km | 521 km |
| Winter range (base, est.) | 330 km | 375 km |
| Battery (base) | 100 kWh | 111.5 kWh |
| Peak DC charging (base) | 270 kW | 195 kW |
| Est. 10-80% charge | ~28 min | ~44 min |
| 0-100 km/h (base) | 4.3 s | 4.6 s |
| Drivetrains | AWD | AWD |
| Max cargo | 1,529 L | 2,205 L |
| Charging port | CCS1 | CCS1 |
| Federal EVAP (base) | Not eligible | Not eligible |
Compare every spec side by side →
See every trim: Audi SQ6 e-tron · BMW iX