Audi SQ6 e-tron vs Porsche Macan Electric
The Audi SQ6 e-tron is cheaper to start, by C$1,250. The Porsche Macan Electric goes further, with up to 495 km of rated range versus 459 km. Base trims compared below; see every trim on each model page.
Audi SQ6 e-tron
Progressiv quattro AWD · C$96,750
Porsche Macan Electric
Macan 4 Electric AWD · C$98,000
| Spec | Audi SQ6 e-tron | Porsche Macan Electric |
|---|---|---|
| Starting MSRP | C$96,750 | C$98,000 |
| Base trim | Progressiv quattro AWD | Macan 4 Electric AWD |
| Max rated range | 459 km | 495 km |
| Winter range (base, est.) | 330 km | 356 km |
| Battery (base) | 100 kWh | 100 kWh |
| Peak DC charging (base) | 270 kW | 270 kW |
| Est. 10-80% charge | ~28 min | ~28 min |
| 0-100 km/h (base) | 4.3 s | 5.2 s |
| Drivetrains | AWD | AWD |
| Max cargo | 1,529 L | 1,348 L |
| Charging port | CCS1 | CCS1 |
| Federal EVAP (base) | Not eligible | Not eligible |
Compare every spec side by side →
See every trim: Audi SQ6 e-tron · Porsche Macan Electric