BMW iX vs Lucid Gravity
The BMW iX is cheaper to start, by C$12,700. The Lucid Gravity goes further, with up to 724 km of rated range versus 521 km. The Lucid Gravity fast-charges faster (250 kW peak versus 195 kW, base trims). Base trims compared below; see every trim on each model page.
| Spec | BMW iX | Lucid Gravity |
|---|---|---|
| Starting MSRP | C$98,000 | C$110,700 |
| Base trim | xDrive50 | Touring AWD |
| Max rated range | 521 km | 724 km |
| Winter range (base, est.) | 375 km | 390 km |
| Battery (base) | 111.5 kWh | 89 kWh |
| Peak DC charging (base) | 195 kW | 250 kW |
| Est. 10-80% charge | ~44 min | ~27 min |
| 0-100 km/h (base) | 4.6 s | 4.2 s |
| Drivetrains | AWD | AWD |
| Max cargo | 2,205 L | 3,171 L |
| Charging port | CCS1 | NACS |
| Federal EVAP (base) | Not eligible | Not eligible |
Compare every spec side by side →
See every trim: BMW iX · Lucid Gravity