BMW iX vs Porsche Macan Electric
Both start at C$98,000. The BMW iX goes further, with up to 521 km of rated range versus 495 km. The Porsche Macan Electric fast-charges faster (270 kW peak versus 195 kW, base trims). Base trims compared below; see every trim on each model page.
| Spec | BMW iX | Porsche Macan Electric |
|---|---|---|
| Starting MSRP | C$98,000 | C$98,000 |
| Base trim | xDrive50 | Macan 4 Electric AWD |
| Max rated range | 521 km | 495 km |
| Winter range (base, est.) | 375 km | 356 km |
| Battery (base) | 111.5 kWh | 100 kWh |
| Peak DC charging (base) | 195 kW | 270 kW |
| Est. 10-80% charge | ~44 min | ~28 min |
| 0-100 km/h (base) | 4.6 s | 5.2 s |
| Drivetrains | AWD | AWD |
| Max cargo | 2,205 L | 1,348 L |
| Charging port | CCS1 | CCS1 |
| Federal EVAP (base) | Not eligible | Not eligible |
Compare every spec side by side →
See every trim: BMW iX · Porsche Macan Electric