Cadillac Escalade IQ vs Volvo EX90
The Volvo EX90 is cheaper to start, by C$47,399. The Cadillac Escalade IQ goes further, with up to 748 km of rated range versus 480 km. The Cadillac Escalade IQ fast-charges faster (350 kW peak versus 250 kW, base trims). Base trims compared below; see every trim on each model page.
| Spec | Cadillac Escalade IQ | Volvo EX90 |
|---|---|---|
| Starting MSRP | C$157,399 | C$110,000 |
| Base trim | Luxury AWD | Twin Motor |
| Max rated range | 748 km | 480 km |
| Winter range (base, est.) | 539 km | 346 km |
| Battery (base) | 205 kWh | 111 kWh |
| Peak DC charging (base) | 350 kW | 250 kW |
| Est. 10-80% charge | ~45 min | ~34 min |
| 0-100 km/h (base) | 5 s | 5.9 s |
| Drivetrains | AWD | AWD |
| Max cargo | 3,373 L | 1,915 L |
| Charging port | CCS1 | CCS1 |
| Federal EVAP (base) | Not eligible | Not eligible |
Compare every spec side by side →
See every trim: Cadillac Escalade IQ · Volvo EX90