Chevrolet Blazer EV vs Subaru Trailseeker
The Subaru Trailseeker is cheaper to start, by C$704. The Chevrolet Blazer EV goes further, with up to 502 km of rated range versus 444 km. Base trims compared below; see every trim on each model page.
| Spec | Chevrolet Blazer EV | Subaru Trailseeker |
|---|---|---|
| Starting MSRP | C$55,699 | C$54,995 |
| Base trim | LT FWD | Touring AWD |
| Max rated range | 502 km | 444 km |
| Winter range (base, est.) | 361 km | 320 km |
| Battery (base) | 85 kWh | 74.7 kWh |
| Peak DC charging (base) | 150 kW | 150 kW |
| Est. 10-80% charge | ~43 min | ~38 min |
| 0-100 km/h (base) | 6.8 s | 4.4 s |
| Drivetrains | FWD, AWD | AWD |
| Max cargo | 1,675 L | 1,800 L |
| Charging port | CCS1 | NACS |
| Federal EVAP (base) | Not eligible | On federal EVAP list |
Compare every spec side by side →
See every trim: Chevrolet Blazer EV · Subaru Trailseeker