Chevrolet Blazer EV vs Toyota bZ Woodland
The Chevrolet Blazer EV is cheaper to start, by C$2,902. The Chevrolet Blazer EV goes further, with up to 521 km of rated range versus 452 km. Base trims compared below; see every trim on each model page.
| Spec | Chevrolet Blazer EV | Toyota bZ Woodland |
|---|---|---|
| Starting MSRP | C$56,998 | C$59,900 |
| Base trim | LT FWD | AWD |
| Max rated range | 521 km | 452 km |
| Winter range (base, est.) | 323 km | 325 km |
| Battery (base) | 85 kWh | 74.7 kWh |
| Peak DC charging (base) | 150 kW | 150 kW |
| Est. 10-80% charge | ~43 min | ~38 min |
| 0-100 km/h (base) | 6.8 s | 4.4 s |
| Drivetrains | FWD, AWD, RWD | AWD |
| Max cargo | 1,675 L | 1,800 L |
| Charging port | CCS1 | NACS |
| Federal EVAP (base) | Not eligible | Not eligible |
Compare every spec side by side →
See every trim: Chevrolet Blazer EV · Toyota bZ Woodland