Chevrolet Blazer EV vs VinFast VF 8
The VinFast VF 8 is cheaper to start, by C$2,099. The Chevrolet Blazer EV goes further, with up to 502 km of rated range versus 412 km. Base trims compared below; see every trim on each model page.
| Spec | Chevrolet Blazer EV | VinFast VF 8 |
|---|---|---|
| Starting MSRP | C$55,699 | C$53,600 |
| Base trim | LT FWD | Eco AWD |
| Max rated range | 502 km | 412 km |
| Winter range (base, est.) | 361 km | 297 km |
| Battery (base) | 85 kWh | 87.7 kWh |
| Peak DC charging (base) | 150 kW | 150 kW |
| Est. 10-80% charge | ~43 min | ~45 min |
| 0-100 km/h (base) | 6.8 s | 5.9 s |
| Drivetrains | FWD, AWD | AWD |
| Max cargo | 1,675 L | 1,373 L |
| Charging port | CCS1 | CCS1 |
| Federal EVAP (base) | Not eligible | Not eligible |
Compare every spec side by side →
See every trim: Chevrolet Blazer EV · VinFast VF 8