Chevrolet Equinox EV vs Kia Niro EV
The Kia Niro EV is cheaper to start, by C$604. The Chevrolet Equinox EV goes further, with up to 513 km of rated range versus 407 km. The Chevrolet Equinox EV fast-charges faster (150 kW peak versus 85 kW, base trims). Base trims compared below; see every trim on each model page.
| Spec | Chevrolet Equinox EV | Kia Niro EV |
|---|---|---|
| Starting MSRP | C$46,199 | C$45,595 |
| Base trim | 2LT FWD | Wind FWD |
| Max rated range | 513 km | 407 km |
| Winter range (base, est.) | 369 km | 293 km |
| Battery (base) | 85 kWh | 64.8 kWh |
| Peak DC charging (base) | 150 kW | 85 kW |
| Est. 10-80% charge | ~43 min | ~58 min |
| 0-100 km/h (base) | 7.9 s | 7.8 s |
| Drivetrains | FWD, AWD | FWD |
| Max cargo | 1,620 L | 1,805 L |
| Charging port | CCS1 | CCS1 |
| Federal EVAP (base) | On federal EVAP list | On federal EVAP list |
Compare every spec side by side →
See every trim: Chevrolet Equinox EV · Kia Niro EV