Chevrolet Equinox EV vs Subaru Solterra
The Chevrolet Equinox EV is cheaper to start, by C$1,796. The Chevrolet Equinox EV goes further, with up to 513 km of rated range versus 365 km. The Chevrolet Equinox EV fast-charges faster (150 kW peak versus 100 kW, base trims). Base trims compared below; see every trim on each model page.
| Spec | Chevrolet Equinox EV | Subaru Solterra |
|---|---|---|
| Starting MSRP | C$46,199 | C$47,995 |
| Base trim | 2LT FWD | AWD |
| Max rated range | 513 km | 365 km |
| Winter range (base, est.) | 369 km | 263 km |
| Battery (base) | 85 kWh | 72.8 kWh |
| Peak DC charging (base) | 150 kW | 100 kW |
| Est. 10-80% charge | ~43 min | ~56 min |
| 0-100 km/h (base) | 7.9 s | 6.5 s |
| Drivetrains | FWD, AWD | AWD |
| Max cargo | 1,620 L | 1,798 L |
| Charging port | CCS1 | NACS |
| Federal EVAP (base) | On federal EVAP list | On federal EVAP list |
Compare every spec side by side →
See every trim: Chevrolet Equinox EV · Subaru Solterra