Chevrolet Equinox EV vs Toyota bZ / bZ4X
The Toyota bZ / bZ4X is cheaper to start, by C$209. The Chevrolet Equinox EV goes further, with up to 513 km of rated range versus 406 km. Base trims compared below; see every trim on each model page.
| Spec | Chevrolet Equinox EV | Toyota bZ / bZ4X |
|---|---|---|
| Starting MSRP | C$46,199 | C$45,990 |
| Base trim | 2LT FWD | XLE FWD |
| Max rated range | 513 km | 406 km |
| Winter range (base, est.) | 369 km | 292 km |
| Battery (base) | 85 kWh | 71.4 kWh |
| Peak DC charging (base) | 150 kW | 150 kW |
| Est. 10-80% charge | ~43 min | ~36 min |
| 0-100 km/h (base) | 7.9 s | 8.2 s |
| Drivetrains | FWD, AWD | FWD, AWD |
| Max cargo | 1,620 L | 1,591 L |
| Charging port | CCS1 | NACS |
| Federal EVAP (base) | On federal EVAP list | On federal EVAP list |
Compare every spec side by side →
See every trim: Chevrolet Equinox EV · Toyota bZ / bZ4X