Fiat 500e vs Nissan Leaf
The Fiat 500e is cheaper to start, by C$2,708. The Nissan Leaf goes further, with up to 488 km of rated range versus 227 km. The Nissan Leaf fast-charges faster (150 kW peak versus 85 kW, base trims). Base trims compared below; see every trim on each model page.
| Spec | Fiat 500e | Nissan Leaf |
|---|---|---|
| Starting MSRP | C$42,290 | C$44,998 |
| Base trim | La Prima / Icona FWD | S+ / SV+ FWD (3rd Gen) |
| Max rated range | 227 km | 488 km |
| Winter range (base, est.) | 163 km | 351 km |
| Battery (base) | 42 kWh | 75 kWh |
| Peak DC charging (base) | 85 kW | 150 kW |
| Est. 10-80% charge | ~38 min | ~38 min |
| 0-100 km/h (base) | 8.6 s | 7.7 s |
| Drivetrains | FWD | FWD |
| Max cargo | 550 L | 1,572 L |
| Charging port | CCS1 | NACS |
| Federal EVAP (base) | On federal EVAP list | On federal EVAP list |
Compare every spec side by side →
See every trim: Fiat 500e · Nissan Leaf