Ford Mustang Mach-E vs Kia EV5
The Kia EV5 is cheaper to start, by C$1,195. The Ford Mustang Mach-E goes further, with up to 515 km of rated range versus 415 km. Base trims compared below; see every trim on each model page.
| Spec | Ford Mustang Mach-E | Kia EV5 |
|---|---|---|
| Starting MSRP | C$44,690 | C$43,495 |
| Base trim | Select RWD | Light FWD |
| Max rated range | 515 km | 415 km |
| Winter range (base, est.) | 292 km | 241 km |
| Battery (base) | 72 kWh | 60.4 kWh |
| Peak DC charging (base) | 150 kW | 150 kW |
| Est. 10-80% charge | ~37 min | ~31 min |
| 0-100 km/h (base) | 6.1 s | 8.4 s |
| Drivetrains | RWD, AWD | FWD, AWD |
| Max cargo | 1,690 L | 1,718 L |
| Charging port | CCS1 | NACS |
| Federal EVAP (base) | On federal EVAP list | May qualify |
Compare every spec side by side →
See every trim: Ford Mustang Mach-E · Kia EV5