Ford Mustang Mach-E vs Subaru Uncharted
The Subaru Uncharted is cheaper to start, by C$1,695. The Ford Mustang Mach-E goes further, with up to 515 km of rated range versus 399 km. Base trims compared below; see every trim on each model page.
| Spec | Ford Mustang Mach-E | Subaru Uncharted |
|---|---|---|
| Starting MSRP | C$44,690 | C$42,995 |
| Base trim | Select RWD | FWD |
| Max rated range | 515 km | 399 km |
| Winter range (base, est.) | 292 km | 288 km |
| Battery (base) | 72 kWh | 74.7 kWh |
| Peak DC charging (base) | 150 kW | 150 kW |
| Est. 10-80% charge | ~37 min | ~38 min |
| 0-100 km/h (base) | 6.1 s | 7.3 s |
| Drivetrains | RWD, AWD | FWD |
| Max cargo | 1,690 L | 1,500 L |
| Charging port | CCS1 | NACS |
| Federal EVAP (base) | On federal EVAP list | On federal EVAP list |
Compare every spec side by side →
See every trim: Ford Mustang Mach-E · Subaru Uncharted