Genesis Electrified GV70 vs Hyundai Ioniq 5 N
The Hyundai Ioniq 5 N is cheaper to start, by C$301. The Genesis Electrified GV70 goes further, with up to 402 km of rated range versus 356 km. Base trims compared below; see every trim on each model page.
| Spec | Genesis Electrified GV70 | Hyundai Ioniq 5 N |
|---|---|---|
| Starting MSRP | C$78,500 | C$78,199 |
| Base trim | Advanced / Prestige AWD | AWD |
| Max rated range | 402 km | 356 km |
| Winter range (base, est.) | 289 km | 256 km |
| Battery (base) | 84 kWh | 84 kWh |
| Peak DC charging (base) | 240 kW | 240 kW |
| Est. 10-80% charge | ~27 min | ~27 min |
| 0-100 km/h (base) | 4.3 s | 3.4 s |
| Drivetrains | AWD | AWD |
| Max cargo | 1,601 L | 1,650 L |
| Charging port | NACS | NACS |
| Federal EVAP (base) | Not eligible | Not eligible |
Compare every spec side by side →
See every trim: Genesis Electrified GV70 · Hyundai Ioniq 5 N