Genesis Electrified GV70 vs Jeep Wagoneer S
The Genesis Electrified GV70 is cheaper to start, by C$4,495. The Jeep Wagoneer S goes further, with up to 473 km of rated range versus 402 km. The Genesis Electrified GV70 fast-charges faster (240 kW peak versus 203 kW, base trims). Base trims compared below; see every trim on each model page.
Genesis Electrified GV70
Advanced / Prestige AWD · C$78,500
Jeep Wagoneer S
Limited / Launch Edition AWD · C$82,995
| Spec | Genesis Electrified GV70 | Jeep Wagoneer S |
|---|---|---|
| Starting MSRP | C$78,500 | C$82,995 |
| Base trim | Advanced / Prestige AWD | Limited / Launch Edition AWD |
| Max rated range | 402 km | 473 km |
| Winter range (base, est.) | 289 km | 341 km |
| Battery (base) | 84 kWh | 100.5 kWh |
| Peak DC charging (base) | 240 kW | 203 kW |
| Est. 10-80% charge | ~27 min | ~38 min |
| 0-100 km/h (base) | 4.3 s | 3.4 s |
| Drivetrains | AWD | AWD |
| Max cargo | 1,601 L | 1,727 L |
| Charging port | NACS | CCS1 |
| Federal EVAP (base) | Not eligible | Not eligible |
Compare every spec side by side →
See every trim: Genesis Electrified GV70 · Jeep Wagoneer S