Hyundai Ioniq 5 vs VinFast VF 8
The Hyundai Ioniq 5 is cheaper to start, by C$601. The Hyundai Ioniq 5 goes further, with up to 504 km of rated range versus 412 km. The Hyundai Ioniq 5 fast-charges faster (175 kW peak versus 150 kW, base trims). Base trims compared below; see every trim on each model page.
| Spec | Hyundai Ioniq 5 | VinFast VF 8 |
|---|---|---|
| Starting MSRP | C$52,999 | C$53,600 |
| Base trim | Preferred RWD | Eco AWD |
| Max rated range | 504 km | 412 km |
| Winter range (base, est.) | 284 km | 297 km |
| Battery (base) | 63 kWh | 87.7 kWh |
| Peak DC charging (base) | 175 kW | 150 kW |
| Est. 10-80% charge | ~27 min | ~45 min |
| 0-100 km/h (base) | 8.5 s | 5.9 s |
| Drivetrains | RWD, AWD | AWD |
| Max cargo | 1,680 L | 1,373 L |
| Charging port | NACS | CCS1 |
| Federal EVAP (base) | Not eligible | Not eligible |
Compare every spec side by side →
See every trim: Hyundai Ioniq 5 · VinFast VF 8