Hyundai Ioniq 6 vs Tesla Model 3
The Hyundai Ioniq 6 fast-charges faster (235 kW peak versus 170 kW, base trims). Base trims compared below; see every trim on each model page.
| Spec | Hyundai Ioniq 6 | Tesla Model 3 |
|---|---|---|
| Starting MSRP | — | C$39,490 |
| Base trim | Preferred Long Range RWD | Premium Rear-Wheel Drive |
| Max rated range | 0 km | 572 km |
| Winter range (base, est.) | 396 km | 333 km |
| Battery (base) | 77.4 kWh | 64 kWh |
| Peak DC charging (base) | 235 kW | 170 kW |
| Est. 10-80% charge | ~25 min | ~29 min |
| 0-100 km/h (base) | 7.4 s | 6.1 s |
| Drivetrains | RWD, AWD | |
| Max cargo | 316 L | 682 L |
| Charging port | CCS1 | NACS |
| Federal EVAP (base) | Not eligible | May qualify |
Compare every spec side by side →
See every trim: Hyundai Ioniq 6 · Tesla Model 3