Kia EV3 vs Subaru Uncharted
The Kia EV3 is cheaper to start, by C$6,000. The Kia EV3 goes further, with up to 517 km of rated range versus 480 km. The Subaru Uncharted fast-charges faster (150 kW peak versus 102 kW, base trims). Base trims compared below; see every trim on each model page.
| Spec | Kia EV3 | Subaru Uncharted |
|---|---|---|
| Starting MSRP | C$36,995 | C$42,995 |
| Base trim | Light FWD | FWD |
| Max rated range | 517 km | 480 km |
| Winter range (base, est.) | 256 km | 346 km |
| Battery (base) | 58.3 kWh | 74.7 kWh |
| Peak DC charging (base) | 102 kW | 150 kW |
| Est. 10-80% charge | ~44 min | ~38 min |
| 0-100 km/h (base) | 7.5 s | 7.3 s |
| Drivetrains | FWD | FWD |
| Max cargo | 1,250 L | 1,500 L |
| Charging port | NACS | NACS |
| Federal EVAP (base) | On federal EVAP list | On federal EVAP list |
Compare every spec side by side →
See every trim: Kia EV3 · Subaru Uncharted