Kia EV3 vs Volkswagen ID.4
The Kia EV3 is cheaper to start, by C$7,000. The Kia EV3 goes further, with up to 517 km of rated range versus 468 km. The Volkswagen ID.4 fast-charges faster (140 kW peak versus 102 kW, base trims). Base trims compared below; see every trim on each model page.
| Spec | Kia EV3 | Volkswagen ID.4 |
|---|---|---|
| Starting MSRP | C$36,995 | C$43,995 |
| Base trim | Light FWD | Standard |
| Max rated range | 517 km | 468 km |
| Winter range (base, est.) | 256 km | 239 km |
| Battery (base) | 58.3 kWh | 62 kWh |
| Peak DC charging (base) | 102 kW | 140 kW |
| Est. 10-80% charge | ~44 min | ~34 min |
| 0-100 km/h (base) | 7.5 s | 7.3 s |
| Drivetrains | FWD | RWD, AWD |
| Max cargo | 1,250 L | 1,818 L |
| Charging port | NACS | CCS1 |
| Federal EVAP (base) | On federal EVAP list | On federal EVAP list |
Compare every spec side by side →
See every trim: Kia EV3 · Volkswagen ID.4