Kia EV5 vs Subaru Uncharted
The Subaru Uncharted is cheaper to start, by C$500. The Subaru Uncharted goes further, with up to 480 km of rated range versus 415 km. Base trims compared below; see every trim on each model page.
| Spec | Kia EV5 | Subaru Uncharted |
|---|---|---|
| Starting MSRP | C$43,495 | C$42,995 |
| Base trim | Light FWD | FWD |
| Max rated range | 415 km | 480 km |
| Winter range (base, est.) | 241 km | 346 km |
| Battery (base) | 60.4 kWh | 74.7 kWh |
| Peak DC charging (base) | 150 kW | 150 kW |
| Est. 10-80% charge | ~31 min | ~38 min |
| 0-100 km/h (base) | 8.4 s | 7.3 s |
| Drivetrains | FWD, AWD | FWD |
| Max cargo | 1,718 L | 1,500 L |
| Charging port | NACS | NACS |
| Federal EVAP (base) | May qualify | On federal EVAP list |
Compare every spec side by side →
See every trim: Kia EV5 · Subaru Uncharted