Kia EV5 vs Volkswagen ID.4
The Kia EV5 is cheaper to start, by C$500. The Volkswagen ID.4 goes further, with up to 468 km of rated range versus 415 km. The Kia EV5 fast-charges faster (150 kW peak versus 140 kW, base trims). Base trims compared below; see every trim on each model page.
| Spec | Kia EV5 | Volkswagen ID.4 |
|---|---|---|
| Starting MSRP | C$43,495 | C$43,995 |
| Base trim | Light FWD | Standard |
| Max rated range | 415 km | 468 km |
| Winter range (base, est.) | 241 km | 239 km |
| Battery (base) | 60.4 kWh | 62 kWh |
| Peak DC charging (base) | 150 kW | 140 kW |
| Est. 10-80% charge | ~31 min | ~34 min |
| 0-100 km/h (base) | 8.4 s | 7.3 s |
| Drivetrains | FWD, AWD | RWD, AWD |
| Max cargo | 1,718 L | 1,818 L |
| Charging port | NACS | CCS1 |
| Federal EVAP (base) | May qualify | On federal EVAP list |
Compare every spec side by side →
See every trim: Kia EV5 · Volkswagen ID.4