Kia EV6 vs Tesla Model Y
The Tesla Model Y is cheaper to start, by C$6,005. The Tesla Model Y goes further, with up to 542 km of rated range versus 513 km. The Kia EV6 fast-charges faster (240 kW peak versus 170 kW, base trims). Base trims compared below; see every trim on each model page.
| Spec | Kia EV6 | Tesla Model Y |
|---|---|---|
| Starting MSRP | C$55,995 | C$49,990 |
| Base trim | Wind RWD | RWD |
| Max rated range | 513 km | 542 km |
| Winter range (base, est.) | 369 km | 333 km |
| Battery (base) | 84 kWh | 60 kWh |
| Peak DC charging (base) | 240 kW | 170 kW |
| Est. 10-80% charge | ~27 min | ~27 min |
| 0-100 km/h (base) | 7.3 s | 7.2 s |
| Drivetrains | RWD, AWD | RWD, AWD |
| Max cargo | 1,360 L | 2,158 L |
| Charging port | NACS | NACS |
| Federal EVAP (base) | Not eligible | On federal EVAP list |
Compare every spec side by side →
See every trim: Kia EV6 · Tesla Model Y