Kia EV6 vs VinFast VF 8
The VinFast VF 8 is cheaper to start, by C$2,395. The Kia EV6 goes further, with up to 513 km of rated range versus 412 km. The Kia EV6 fast-charges faster (240 kW peak versus 150 kW, base trims). Base trims compared below; see every trim on each model page.
| Spec | Kia EV6 | VinFast VF 8 |
|---|---|---|
| Starting MSRP | C$55,995 | C$53,600 |
| Base trim | Wind RWD | Eco AWD |
| Max rated range | 513 km | 412 km |
| Winter range (base, est.) | 369 km | 297 km |
| Battery (base) | 84 kWh | 87.7 kWh |
| Peak DC charging (base) | 240 kW | 150 kW |
| Est. 10-80% charge | ~27 min | ~45 min |
| 0-100 km/h (base) | 7.3 s | 5.9 s |
| Drivetrains | RWD, AWD | AWD |
| Max cargo | 1,360 L | 1,373 L |
| Charging port | NACS | CCS1 |
| Federal EVAP (base) | Not eligible | Not eligible |
Compare every spec side by side →
See every trim: Kia EV6 · VinFast VF 8