Kia EV9 vs Tesla Model X
The Kia EV9 is cheaper to start, by C$89,995. The Tesla Model X goes further, with up to 543 km of rated range versus 489 km. The Tesla Model X fast-charges faster (250 kW peak versus 210 kW, base trims). Base trims compared below; see every trim on each model page.
| Spec | Kia EV9 | Tesla Model X |
|---|---|---|
| Starting MSRP | C$59,995 | C$149,990 |
| Base trim | Light RWD | Long Range AWD |
| Max rated range | 489 km | 543 km |
| Winter range (base, est.) | 352 km | 391 km |
| Battery (base) | 76.1 kWh | 100 kWh |
| Peak DC charging (base) | 210 kW | 250 kW |
| Est. 10-80% charge | ~28 min | ~31 min |
| 0-100 km/h (base) | 8.2 s | 3.9 s |
| Drivetrains | RWD, AWD | AWD |
| Max cargo | 2,314 L | 2,593 L |
| Charging port | CCS1 | NACS |
| Federal EVAP (base) | Not eligible | Not eligible |
Compare every spec side by side →
See every trim: Kia EV9 · Tesla Model X