Lexus ES vs Tesla Model 3
The Tesla Model 3 is cheaper to start, by C$23,035. The Tesla Model 3 goes further, with up to 572 km of rated range versus 481 km. The Tesla Model 3 fast-charges faster (170 kW peak versus 150 kW, base trims). Base trims compared below; see every trim on each model page.
| Spec | Lexus ES | Tesla Model 3 |
|---|---|---|
| Starting MSRP | C$62,525 | C$39,490 |
| Base trim | ES 350e FWD | Premium Rear-Wheel Drive |
| Max rated range | 481 km | 572 km |
| Winter range (base, est.) | 346 km | 333 km |
| Battery (base) | 74.7 kWh | 64 kWh |
| Peak DC charging (base) | 150 kW | 170 kW |
| Est. 10-80% charge | ~38 min | ~29 min |
| 0-100 km/h (base) | 7.8 s | 6.1 s |
| Drivetrains | FWD, AWD | RWD, AWD |
| Max cargo | 518 L | 682 L |
| Charging port | NACS | NACS |
| Federal EVAP (base) | Not eligible | May qualify |
Compare every spec side by side →
See every trim: Lexus ES · Tesla Model 3