Lotus Eletre vs Lucid Gravity
The Lucid Gravity is cheaper to start, by C$9,200. The Lucid Gravity goes further, with up to 724 km of rated range versus 460 km. The Lotus Eletre fast-charges faster (350 kW peak versus 250 kW, base trims). Base trims compared below; see every trim on each model page.
| Spec | Lotus Eletre | Lucid Gravity |
|---|---|---|
| Starting MSRP | C$119,900 | C$110,700 |
| Base trim | Base AWD | Touring AWD |
| Max rated range | 460 km | 724 km |
| Winter range (base, est.) | 331 km | 390 km |
| Battery (base) | 112 kWh | 89 kWh |
| Peak DC charging (base) | 350 kW | 250 kW |
| Est. 10-80% charge | ~24 min | ~27 min |
| 0-100 km/h (base) | 4.5 s | 4.2 s |
| Drivetrains | AWD | AWD |
| Max cargo | 1,532 L | 3,171 L |
| Charging port | CCS1 | NACS |
| Federal EVAP (base) | Not eligible | Not eligible |
Compare every spec side by side →
See every trim: Lotus Eletre · Lucid Gravity