Lotus Eletre vs Tesla Model X
The Lotus Eletre is cheaper to start, by C$30,090. The Tesla Model X goes further, with up to 543 km of rated range versus 460 km. The Lotus Eletre fast-charges faster (350 kW peak versus 250 kW, base trims). Base trims compared below; see every trim on each model page.
| Spec | Lotus Eletre | Tesla Model X |
|---|---|---|
| Starting MSRP | C$119,900 | C$149,990 |
| Base trim | Base AWD | Long Range AWD |
| Max rated range | 460 km | 543 km |
| Winter range (base, est.) | 331 km | 391 km |
| Battery (base) | 112 kWh | 100 kWh |
| Peak DC charging (base) | 350 kW | 250 kW |
| Est. 10-80% charge | ~24 min | ~31 min |
| 0-100 km/h (base) | 4.5 s | 3.9 s |
| Drivetrains | AWD | AWD |
| Max cargo | 1,532 L | 2,593 L |
| Charging port | CCS1 | NACS |
| Federal EVAP (base) | Not eligible | Not eligible |
Compare every spec side by side →
See every trim: Lotus Eletre · Tesla Model X