Lucid Air vs Tesla Model S
The Lucid Air is cheaper to start, by C$42,390. The Lucid Air goes further, with up to 824 km of rated range versus 647 km. Base trims compared below; see every trim on each model page.
| Spec | Lucid Air | Tesla Model S |
|---|---|---|
| Starting MSRP | C$97,600 | C$139,990 |
| Base trim | Pure RWD | All-Wheel Drive (Long Range) |
| Max rated range | 824 km | 647 km |
| Winter range (base, est.) | 487 km | 466 km |
| Battery (base) | 88 kWh | 100 kWh |
| Peak DC charging (base) | 250 kW | 250 kW |
| Est. 10-80% charge | ~27 min | ~31 min |
| 0-100 km/h (base) | 4.7 s | 3.2 s |
| Drivetrains | RWD, AWD | AWD |
| Max cargo | 623 L | 1,739 L |
| Charging port | CCS1 | NACS |
| Federal EVAP (base) | Not eligible | Not eligible |
Compare every spec side by side →
See every trim: Lucid Air · Tesla Model S