MINI Countryman SE ALL4 vs Tesla Model Y
Both start at C$49,990. The Tesla Model Y goes further, with up to 542 km of rated range versus 344 km. The Tesla Model Y fast-charges faster (170 kW peak versus 130 kW, base trims). Base trims compared below; see every trim on each model page.
| Spec | MINI Countryman SE ALL4 | Tesla Model Y |
|---|---|---|
| Starting MSRP | C$49,990 | C$49,990 |
| Base trim | Elementary Edition / Premier+ AWD | RWD |
| Max rated range | 344 km | 542 km |
| Winter range (base, est.) | 248 km | 333 km |
| Battery (base) | 66.5 kWh | 60 kWh |
| Peak DC charging (base) | 130 kW | 170 kW |
| Est. 10-80% charge | ~39 min | ~27 min |
| 0-100 km/h (base) | 5.6 s | 7.2 s |
| Drivetrains | AWD | RWD, AWD |
| Max cargo | 1,450 L | 2,158 L |
| Charging port | CCS1 | NACS |
| Federal EVAP (base) | On federal EVAP list | On federal EVAP list |
Compare every spec side by side →
See every trim: MINI Countryman SE ALL4 · Tesla Model Y