Polestar Polestar 2 vs Tesla Model 3
The Polestar Polestar 2 fast-charges faster (205 kW peak versus 170 kW, base trims). Base trims compared below; see every trim on each model page.
Polestar Polestar 2
Long Range Single Motor RWD · C$54,950
Tesla Model 3
Premium Rear-Wheel Drive · C$39,490
| Spec | Polestar Polestar 2 | Tesla Model 3 |
|---|---|---|
| Starting MSRP | — | C$39,490 |
| Base trim | Long Range Single Motor RWD | Premium Rear-Wheel Drive |
| Max rated range | 0 km | 572 km |
| Winter range (base, est.) | 371 km | 333 km |
| Battery (base) | 82 kWh | 64 kWh |
| Peak DC charging (base) | 205 kW | 170 kW |
| Est. 10-80% charge | ~31 min | ~29 min |
| 0-100 km/h (base) | 6.2 s | 6.1 s |
| Drivetrains | RWD, AWD | |
| Max cargo | 1,095 L | 682 L |
| Charging port | CCS1 | NACS |
| Federal EVAP (base) | Not eligible | May qualify |
Compare every spec side by side →
See every trim: Polestar Polestar 2 · Tesla Model 3