Polestar Polestar 4 vs Volvo EX40 (XC40 Recharge)
The Volvo EX40 (XC40 Recharge) is cheaper to start, by C$1,300. The Polestar Polestar 4 goes further, with up to 482 km of rated range versus 418 km. Base trims compared below; see every trim on each model page.
Polestar Polestar 4
Long Range Single Motor · C$64,900
Volvo EX40 (XC40 Recharge)
Twin Motor Core AWD · C$63,600
| Spec | Polestar Polestar 4 | Volvo EX40 (XC40 Recharge) |
|---|---|---|
| Starting MSRP | C$64,900 | C$63,600 |
| Base trim | Long Range Single Motor | Twin Motor Core AWD |
| Max rated range | 482 km | 418 km |
| Winter range (base, est.) | 347 km | 301 km |
| Battery (base) | 100 kWh | 82 kWh |
| Peak DC charging (base) | 200 kW | 200 kW |
| Est. 10-80% charge | ~38 min | ~31 min |
| 0-100 km/h (base) | 7.1 s | 4.8 s |
| Drivetrains | RWD, AWD | AWD |
| Max cargo | 1,536 L | 1,400 L |
| Charging port | CCS1 | CCS1 |
| Federal EVAP (base) | Not eligible | Not eligible |
Compare every spec side by side →
See every trim: Polestar Polestar 4 · Volvo EX40 (XC40 Recharge)