Subaru Solterra vs Tesla Model Y
The Subaru Solterra is cheaper to start, by C$1,995. The Tesla Model Y goes further, with up to 542 km of rated range versus 365 km. The Tesla Model Y fast-charges faster (170 kW peak versus 100 kW, base trims). Base trims compared below; see every trim on each model page.
| Spec | Subaru Solterra | Tesla Model Y |
|---|---|---|
| Starting MSRP | C$47,995 | C$49,990 |
| Base trim | AWD | RWD |
| Max rated range | 365 km | 542 km |
| Winter range (base, est.) | 263 km | 333 km |
| Battery (base) | 72.8 kWh | 60 kWh |
| Peak DC charging (base) | 100 kW | 170 kW |
| Est. 10-80% charge | ~56 min | ~27 min |
| 0-100 km/h (base) | 6.5 s | 7.2 s |
| Drivetrains | AWD | RWD, AWD |
| Max cargo | 1,798 L | 2,158 L |
| Charging port | NACS | NACS |
| Federal EVAP (base) | On federal EVAP list | On federal EVAP list |
Compare every spec side by side →
See every trim: Subaru Solterra · Tesla Model Y