Subaru Trailseeker vs Tesla Model Y
The Tesla Model Y is cheaper to start, by C$5. The Tesla Model Y goes further, with up to 542 km of rated range versus 446 km. The Tesla Model Y fast-charges faster (170 kW peak versus 150 kW, base trims). Base trims compared below; see every trim on each model page.
| Spec | Subaru Trailseeker | Tesla Model Y |
|---|---|---|
| Starting MSRP | C$49,995 | C$49,990 |
| Base trim | Touring AWD | RWD |
| Max rated range | 446 km | 542 km |
| Winter range (base, est.) | 321 km | 333 km |
| Battery (base) | 74.7 kWh | 60 kWh |
| Peak DC charging (base) | 150 kW | 170 kW |
| Est. 10-80% charge | ~38 min | ~27 min |
| 0-100 km/h (base) | 4.4 s | 7.2 s |
| Drivetrains | AWD | RWD, AWD |
| Max cargo | 1,800 L | 2,158 L |
| Charging port | NACS | NACS |
| Federal EVAP (base) | On federal EVAP list | On federal EVAP list |
Compare every spec side by side →
See every trim: Subaru Trailseeker · Tesla Model Y