Subaru Trailseeker vs VinFast VF 8
The VinFast VF 8 is cheaper to start, by C$1,395. The Subaru Trailseeker goes further, with up to 444 km of rated range versus 412 km. Base trims compared below; see every trim on each model page.
| Spec | Subaru Trailseeker | VinFast VF 8 |
|---|---|---|
| Starting MSRP | C$54,995 | C$53,600 |
| Base trim | Touring AWD | Eco AWD |
| Max rated range | 444 km | 412 km |
| Winter range (base, est.) | 320 km | 297 km |
| Battery (base) | 74.7 kWh | 87.7 kWh |
| Peak DC charging (base) | 150 kW | 150 kW |
| Est. 10-80% charge | ~38 min | ~45 min |
| 0-100 km/h (base) | 4.4 s | 5.9 s |
| Drivetrains | AWD | AWD |
| Max cargo | 1,800 L | 1,373 L |
| Charging port | NACS | CCS1 |
| Federal EVAP (base) | On federal EVAP list | Not eligible |
Compare every spec side by side →
See every trim: Subaru Trailseeker · VinFast VF 8